IMD Conveyorized
IMD Conveyorized Metal Detectors are perfect for the inspection of any product without metallic packaging. By integrating the metal detector probe head onto a specially designed conveyor, you can seamlessly incorporate this plug-and-play inspection technology into your production process. Being able to inspect both packaged and unpack aged products, conveyorized metal detectors can fit most production applications with little to no modification.
Choose from systems with integrated, automatic rejects to remove contaminated product from your line without the need for an operator or down time. They are also available with custom-sized probe heads to maximize sensitivity for your exact products, and intuitive, user-friendly functions like auto-learning.
Overview
Features
- Auto-balancing – ensures the system is always operating at peak capability
- Exceptional stability and sensitivity – find SS contaminants down to 1.5mm in size (varies by product)
- World leading componentry – SEW, Toyo and Oriental Motor conveyor motors
- Multilingual user interface
- LCD and optional touch screen operator interfaces
- Program up to 100 products – optimal sensitivity and safety for each product
- IP54 dust-proof and waterproof stainless steel construction – available in IP66-rated models that are ideal for meat processing applications
- Available with durable food-safe conveyor belts
- Optional integrated rejecter styles available – push bar, flipper, air jet, etc.
Applications
- Ferrous metals: cast iron, carbon steel, nickel, chromium, etc.
- Non-ferrous metals: brass, aluminum, copper, lead, silver, gold, tin, tungsten, etc.
- Stainless steel (304 & 316)
| IMD-20xx | IMD-30xx | IMD-40xx | IMD-50xx | IMD-60xx | IMD-70xx | IMD-80xx | |
|---|---|---|---|---|---|---|---|
| Detection Height: | 5 – 50cm | 5 – 50cm | 5 – 50cm | 5 – 50cm | 5 – 50cm | 5 – 50cm | 5 – 50cm |
| Detection Width: | 200mm | 300mm | 400mm | 500mm | 600mm | 700mm | 800mm |
| Operator Interface: | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Conveyor Length: | 120mm, 1500mm, 1800mm | 120mm, 1500mm, 1800mm | 120mm, 1500mm, 1800mm | 120mm, 1500mm, 1800mm | 120mm, 1500mm, 1800mm | 120mm, 1500mm, 1800mm | 120mm, 1500mm, 1800mm |
| Conveyor Belt Width: | 160mm | 260mm | 360mm | 460mm | 560mm | 660mm | 760mm |
| Belt Speed: | Variable Speed; up to 70m/min | Variable Speed; up to 70m/min | Variable Speed; up to 70m/min | Variable Speed; up to 70m/min | Variable Speed; up to 70m/min | Variable Speed; up to 70m/min | Variable Speed; up to 70m/min |
| Alarm/Reject: | Standard Audible and Light Alarm, Belt Stop (Optional: Automatic Reject) | Standard Audible and Light Alarm, Belt Stop (Optional: Automatic Reject) | Standard Audible and Light Alarm, Belt Stop (Optional: Automatic Reject) | Standard Audible and Light Alarm, Belt Stop (Optional: Automatic Reject) | Standard Audible and Light Alarm, Belt Stop (Optional: Automatic Reject) | Standard Audible and Light Alarm, Belt Stop (Optional: Automatic Reject) | Standard Audible and Light Alarm, Belt Stop (Optional: Automatic Reject) |
| Power Supply: | AC110V | AC110V | AC110V | AC110V | AC110V | AC110V | AC110V |
| Working Environment: | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) |
| IP Rating: | IP30, IP54, IP65 | IP30, IP54, IP65 | IP30, IP54, IP65 | IP30, IP54, IP65 | IP30, IP54, IP65 | IP30, IP54, IP65 | IP30, IP54, IP65 |
| Construction: | SUS304 Sandblasted | SUS304 Sandblasted | SUS304 Sandblasted | SUS304 Sandblasted | SUS304 Sandblasted | SUS304 Sandblasted | SUS304 Sandblasted |
| Data Export: | USB/Ethernet | USB/Ethernet | USB/Ethernet | USB/Ethernet | USB/Ethernet | USB/Ethernet | USB/Ethernet |
Note: Product models and specifications are subject to change. For more information, contact Magnattack
Talk to an Expert
Got a question or need a quote? Our Magnattack experts are here to offer fast, personalized guidance for all your magnetic separation needs. Simply fill out the form below, and one of our specialists will quickly reach out to assist you.

