IMD Gravity-Fed Metal Detectors
IMD-I-P Gravity-Fed Metal Detectors provide reliable inline metal detection for dry, free-flowing products and bulk ingredients. Installed directly within the vertical processing lines, these systems inspect product as it passes through the detection coil and automatically divert contaminated product before final packaging or subsequent processing.
Designed for demanding food-production environments, the system combines stainless-steel construction, high-sensitivity and autpmatic rejection in a compact configuration that integrates easily into existing gravity-fed processes.
Overview
Features
- Compact footprint – integrates into vertical processing lines with limited space
- Automatic reject flap – rapidly diverts contaminated product while minimizing waste
- 304 stainless-steel construction – designed for hygenic food-processing environments
- High sensitivity & reliability – detects ferrous, non-ferrous and stainless-steel contaminents
- Advanced digital circuitry – provides stable inspection performance and resistance to interference
- Reduced false rejects – minimizes the effects of product, vibration and electrical noise
- Easy maintenance – intuitive controls and convenient access simplify routine service
- Automatic or manual programming – allows the system to be configured for different products
Applications
- Flour & powdered ingredients
- Sugar & granular products
- Spices & dried herbs
- Coffee & tea
- Nuts & seeds
- Snack ingredients
- Baking ingredients
- Pet food
IMD-I-P GRAVITY-FED METAL DETECTOR
| Inspection diameter: | 50mm | 75mm | 100mm | 150mm | 200mm |
| Inspection volume: | 1 MT/H | 3 MT/H | 5 MT/H | 10 MT/H | 15 MT/H |
| Detection Sensitivity (without product): | |||||
| Ferrous (Fe) | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
| Non-Ferrous (Non-Fe) | 1.0 mm | 1.2 mm | 1.5 mm | 2.0 mm | 2.5 mm |
| Stainless Steel (SUS) | 1.0 mm | 1.5 mm | 1.8 mm | 2.5 mm | 3.0 mm |
| Construction: | 304 stainless steel, glass bead blast | 304 stainless steel, glass bead blast | 304 stainless steel, glass bead blast | 304 stainless steel, glass bead blast | 304 stainless steel, glass bead blast |
| Product: | Pre-packaged, free-flowing products | Pre-packaged, free-flowing products | Pre-packaged, free-flowing products | Pre-packaged, free-flowing products | Pre-packaged, free-flowing products |
| Product memory: | Up to 100 settings | Up to 100 settings | Up to 100 settings | Up to 100 settings | Up to 100 settings |
| Programming: | Automatic / manual | Automatic / manual | Automatic / manual | Automatic / manual | Automatic / manual |
| Reject: | Automatic diversion flap | Automatic diversion flap | Automatic diversion flap | Automatic diversion flap | Automatic diversion flap |
| Weight: | 70 kg/154 lb | 70 kg/154 lb | 70 kg/154 lb | 70 kg/154 lb | 70 kg/154 lb |
| Environment: | 0-40°C; 30-85% humidity (new dew) | 0-40°C; 30-85% humidity (new dew) | 0-40°C; 30-85% humidity (new dew) | 0-40°C; 30-85% humidity (new dew) | 0-40°C; 30-85% humidity (new dew) |
| IP rating: | IP86 | IP86 | IP86 | IP86 | IP86 |
Note: Product models and specifications are subject to change. For more information, contact Magnattack
Talk to an Expert
Got a question or need a quote? Our Magnattack experts are here to offer fast, personalized guidance for all your magnetic separation needs. Simply fill out the form below, and one of our specialists will quickly reach out to assist you.

