XR X-Ray Inspection Systems
XR X-Ray Inspection Systems are used to achieve advanced levels of inspection across a wide range of products. Use them to detect even the smallest contaminants, including metals, glass, hard plastic, rubber, ceramic, bone, and other mid- or high-density materials.
Powerful generators allow the XR series to detect foreign bodies down to 0.2mm, expanding the range of what was traditionally thought detect able with x-ray inspection. Even materials like plastic conveyor belting, small bones in poultry or red meat, rubber/gasket pieces, and select organic materials are now successfully detectable.
When it comes to inspection of food and beverage products, the XR simply can’t be beat!
Overview
Features
- Superior sensitivity – able to detect the smallest possible metal and non-metal contaminants; find stainless steel down to 0.3mm and steel wire down to 0.2mm x 2mm
- Defect inspection – detect breakage, displacement, and cracks
- Auto-learning function for quick new product set-up
- Auto-shielding function will shield parts of product or package to enable inspection (e.g., aluminum clips on sausages, products packed in metal cans, etc.)
- Ultra-flexible design and functionality – suitable for a wide range of product types and package formats
- Customizable programming for each product – customize generator strength, speed, and algorithms
- Easily view and export detailed data logs on production rates, times and contamination %s; download via Ethernet or USB
- User-friendly Windows-based software – quickly change between programs; real-time images of the current product allow for quick location and identification of contaminants
- Controlled access – passwords for operator / administrator access
- World leading componentry – VJT, Siemens, and Schneider
- Heavy-duty construction – 304 stainless steel with mirror finish (optional: sand blasted finish, IP69K construction, etc.)
- Optional reject conveyor automatically removes any packages suspected of having contaminants
Applications
- Use to find all metals, including ferrous, non-ferrous, and stainless steel
- Use to find other high-density materials not identifiable by metal detectors: including glass, stone, bones, rubber, hard plastics, etc.
| XR-4080 | XR-4080SH | XR-5080SH | XR-6080SH | XR-5080XH | XR-6080XH | |
|---|---|---|---|---|---|---|
| X-Ray Generator: | MAX 80kV, 350W | MAX 100kV, 480W | MAX 100kV, 480W | MAX 100kV, 480W | MAX 80kV, 210W | MAX 80kV, 210W |
| Inspection Width: | 400mm | 400mm | 500mm | 600mm | 550mm | 655mm |
| Inspection Height: | 160mm | 220mm | 250mm | 300mm | 360mm | 505mm |
| Conveyor Speed: | 10-60m/min | 10-60m/min | 10-40m/min | 10-40m/min | 10-40m/min | 10-40m/min |
| Operating System: | Windows Professional | Windows Professional | Windows Professional | Windows Professional | Windows Professional | Windows Professional |
| X-Ray Emissions: | < 1 μSv/h (CE standard) | < 1 μSv/h (CE standard) | < 1 μSv/h (CE standard) | < 1 μSv/h (CE standard) | < 1 μSv/h (CE standard) | < 1 μSv/h (CE standard) |
| IP Rating: | IP66 Food-Contact Surfaces (Available: IP69K Whole-Body Construction) | IP66 Food-Contact Surfaces (Available: IP69K Whole-Body Construction) | IP66 Food-Contact Surfaces (Available: IP69K Whole-Body Construction) | IP66 Food-Contact Surfaces (Available: IP69K Whole-Body Construction) | IP30 | IP30 |
| Working Environment: | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) | Temperature: 32~104°F; Humidity: 30-85% (no dew) |
| Reject Options: | Sound and Light Alarm; Belt Stop (Optional: Rejector) | Sound and Light Alarm; Belt Stop (Optional: Rejector) | Sound and Light Alarm; Belt Stop (Optional: Rejector) | Sound and Light Alarm; Belt Stop (Optional: Rejector) | Sound and Light Alarm; Belt Stop (Optional: Rejector) | Sound and Light Alarm; Belt Stop (Optional: Rejector) |
| Power Supply: | 220V | 220V | 220V | 220V | 220V | 220V |
| Construction: | Stainless 304 | Stainless 304 | Stainless 304 | Stainless 304 | Stainless 304 | Stainless 304 |
| Operator Interface: | 15” Touchscreen HMI | 15” Touchscreen HMI | 15” Touchscreen HMI | 15” Touchscreen HMI | 15” Touchscreen HMI | 15” Touchscreen HMI |
| Data Export: | USB/Ethernet | USB/Ethernet | USB/Ethernet | USB/Ethernet | USB/Ethernet | USB/Ethernet |
| Finish: | Mirror Polish/Sandblasted | Mirror Polish/Sandblasted | Mirror Polish/Sandblasted | Mirror Polish/Sandblasted | Mirror Polish/Sandblasted | Mirror Polish/Sandblasted |
Note: Product models and specifications are subject to change. For more information, contact Magnattack
Talk to an Expert
Got a question or need a quote? Our Magnattack experts are here to offer fast, personalized guidance for all your magnetic separation needs. Simply fill out the form below, and one of our specialists will quickly reach out to assist you.

